Draft Beer List • Dukes West
Beer Name | Style | ABV | IBU | Bartender Notes | ||||||
Bud Light |
Light Lager | 4.2 | 6 | Superior drinkability and refreshing flavor. | ||||||
Miller Light | Light Lager | 4.17 | 10 | The original light beer. | ||||||
Yuengling Lager | Amber Lager | 4.4 | 16 | The one, true Pennsylvanian beer with a subtle caramel malt taste. | ||||||
Coors Light | Light Lager | 4.2 | 10 | The classic silver bullet itself, served cold on tap daily. | ||||||
Blue Moon | Belgian Wietbier | 5.2 | 10 | Refreshing Belgian style wheat ale with hints of orange, lemon and lime. | ||||||
Michelob Ultra | Light Lager | 4.2 | 10 | A superior light beer. | ||||||
Landshark | American Lager | 4.6 | Island lager with a refreshing taste and hint of malty sweetness. | |||||||
Big Oyster "Like Warm Apple Pie" | Spiced/Herbed | 5 | N/A | A light ale brewed with pilsner malt, fresh local apple juice and a dash of cinnamon. | ||||||
Modelo | Pilsner Style Lager | 4.4 | 18 | Well-balanced taste and light hop character with a crisp finish. | ||||||
Angry Orchard | Hard Cider | 5 | 10 | Crisp, sweet and refreshing with ripe apple flavor. | ||||||
Breckenridge Vanilla Porter | Vanilla Porter | 5.4 |
16 |
Aromas of vanilla and toasted grain set the stage for mellow flavors of vanilla and dark roasted malts in this popular porter. |
||||||
Goose Island | American IPA | 5.9 | 55 | Fuller flavored IPA with bright citrus aroms and a bold hop finish. | ||||||
Troegs Perpetual | Double Imperial IPA | 7.5 | 85 | Aggressively hopped double IPA delivers an intense aroma and citrusy, earthy flavors | ||||||
Stella Artois | Pale Lager | 5 | - | Flora aroma, well-balanced malt sweetness, crisp hop bitterness, & sweet hop finish. | ||||||
Forged Irish Stout | Irish Stout | 4.2 | 33 | The Worlds Creamiest Stout. A beautifully hand-crafted stout with hints of chocolate and coffee roasted notes. | ||||||
Troegs Graffiti Highway | American IPA | 6 |
N/A |
A beer with hoppy, fruit-forward flavors and mild bitterness. | ||||||
Sam Adams Winter Lager | Spiced Wheat Bock | 5.6 | 22 | Rich malt notes and accent of cinnamon, ginger and orange peel. | ||||||
Aldus Pretzel Wheat | Wheat Beer | 6.3 | 5 | Packed with Pennsylvania Dutch pretzel flavor, slight notes of salt, and ends with a crisp lager-like finish. | ||||||
Yuengling Flight | American Light Lager | 4.2 | 6 | Easy drinking, clean, crisp, and refreshing. Flight is only 95 calories, 2.6g carbs. | ||||||
Evil Genius Trick or Treat | American Porter | 7.8 | 35 |
Our Chocolate Pumpkin Porter melds together rich chocolate decadence with fall spices. Notes of cinnamon, clove and nutmeg collide with delicious chocolate flavor to create a whirldwind of flavor in a glass. |
||||||
New Trail State Light | Light Lager | 4.2 | N/A |
At 105 calories and 4.6 grams of carbs, it's built to be your every-down beer. |
Visit Our Affiliate Restaurants
Dockside Willies
Open Sunday-Thursday 11AM-11PM
Open Friday & Saturday 11AM-12AM